BBC News - UK X Factor winner Alexandra Burke's cover of Leonard Cohen's Hallelujah has held on at number one for a third week. The 20-year-old Londoner saw off the ... See all stories on this topic | ||
Javno.hr - Zagreb,Croatia Beyonce`s video for `If I Were A Boy` single was viewed 34 million times, while `Single Ladies` 22 million times! Many esteemed world musicians have left ... See all stories on this topic | ||
Janet Jackson and Beyonce in class war Indiainfo.com - Bangalore,India London: Singer Beyonce Knowles has upset fellow pop star Janet Jackson by implying that her family were from a low-class background. ... See all stories on this topic | ||
People Week in Review: Thieves swipe $10000 in bling from Queen ... Contra Costa Times - Walnut Creek,CA,USA CATFIGHT OF THE WEEK: In an interview with OK! magazine, Beyoncé Knowles dissed Janet Jackson's family in no uncertain terms. ... See all stories on this topic | ||
Beyonce donates PS4m to drug rehabilitation centres across US Thaindian.com - Bangkok,Bangkok,Thailand Karen Sodomick, marketing chief of the Phoenix House chain, confirmed Beyonce had given the overwhelmingly generous gift. However, she said: Beyonce wants ... See all stories on this topic | ||
Blings On Their Fingers Glasgow Sunday Mail - UK Singers Cheryl Cole, Beyonce, Kylie and Dannii Minogue and Pink are rarely seen without a glittering knuckleduster. Over-the-top flowers and giant gems are ... See all stories on this topic | ||
China Daily - China NEW YORK- Beyonce logged a fourth week atop the Billboard Hot 100 singles chart Friday, while near-record digital sales drove dance-pop singer Lady GaGa to ... See all stories on this topic |
Monday, January 5, 2009
Latest Beyonce News 1/5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment